Nominal Diameter DN(mm) | Inner Diameter (mm)LD | Outer Diameter (mm)OD | Minimum Bending Radius(min) | |
Static State | Dynamic State | |||
20 | 20.0 | 22.5 | 110 | 220 |
23 | 23.0 | 25.5 | 120 | 240 |
25 | 25.0 | 27.5 | 130 | 260 |
28 | 28.0 | 30.5 | 140 | 280 |
30 | 30.0 | 33.1 | 170 | 340 |
32 | 32.0 | 35.1 | 180 | 360 |
35 | 35.0 | 38.1 | 190 | 380 |
38 | 38.0 | 41.0 | 190 | 380 |
40 | 40.0 | 43.1 | 210 | 420 |
42 | 420 | 45.1 | 210 | 420 |
45 | 45.0 | 48.1 | 230 | 460 |
50 | 50.0 | 56.1 | 250 | 500 |
55 | 55.0 | 58.1 | 270 | 540 |
60 | 60.0 | 64.0 | 320 | 640 |
65 | 65.30 | 69.0 | 240 | 680 |
Flange Connection Flexible Metal Hose
flange connection metal hose also known as stainless steel hose, metal flexible hose, it’s a high quality flexible connecting pipe in modern industry, also an important connection element in engineering technology, and it plays as compensating components, sealing components, connecting components and shock absorption components in all kinds of gas transmission, liquid transmission systems and length, temperature, location and angle compensation systems.
Be the first to review “Flange Connection Flexible Metal Hose”