Pipe size ID | Length (L) | Height (H) | Embed Depth (B) | |
DN | NPS | |||
50 | 2 | 125 | 100 | 25 |
80 | 3 | 175 | 140 | 40 |
100 | 4 | 225 | 200 | 40 |
150 | 6 | 320 | 265 | 50 |
200 | 8 | 375 | 325 | 50 |
250 | 10 | 475 | 425 | 75 |
300 | 12 | 560 | 525 | 115 |
350 | 14 | 625 | 625 | 115 |
400 | 16 | 700 | 725 | 135 |
450 | 18 | 780 | 825 | 150 |
500 | 20 | 880 | 925 | 200 |
600 | 24 | 1000 | 1025 | 200 |
700 | 28 | 1100 | 1125 | 200 |
800 | 32 | 1260 | 1400 | 250 |
900 | 36 | 1400 | 1525 | 250 |
1000 | 40 | 1520 | 1725 | 250 |
1200 | 48 | 1725 | 1950 | 300 |
1400 | 56 | 2280 | 2320 | 320 |
1600 | 64 | 2600 | 2650 | 350 |
1800 | 72 | 2920 | 2960 | 400 |
2000 | 80 | 3150 | 3300 | 450 |
2200 | 88 | 3450 | 3580 | 500 |
2400 | 96 | 3760 | 3925 | 550 |
2600 | 104 | 3900 | 4250 | 600 |
2800 | 112 | 4200 | 4580 | 650 |
3000 | 120 | 4500 | 4990 | 700 |
Reviews
There are no reviews yet.
Related products
Rubber Check Valve
Rubber Check Valve
Rubber Check Valve
Rubber Check Valve
Be the first to review “rubber duckbill check valve”