DN (mm) | Inner diameter( min )I.D | External diameter( mm ) O.D | Min bending radius R (min) | |
Static state | Dynamic state | |||
20 | 20.0 | 22.5 | 110 | 220 |
23 | 23.0 | 25.5 | 120 | 240 |
25 | 25.0 | 27.5 | 130 | 260 |
28 | 28.0 | 30.5 | 140 | 280 |
30 | 30.0 | 33.1 | 170 | 340 |
32 | 32.0 | 35.1 | 180 | 360 |
35 | 35.0 | 38.1 | 190 | 380 |
38 | 38.0 | 41.0 | 190 | 380 |
40 | 40.0 | 43.1 | 210 | 420 |
42 | 42.0 | 45.1 | 210 | 420 |
45 | 45.0 | 48.1 | 230 | 460 |
50 | 50.0 | 53.1 | 250 | 500 |
55 | 55.0 | 58.1 | 270 | 540 |
60 | 60.0 | 64.0 | 320 | 640 |
65 | 65.30 | 69.0 | 340 | 680 |
70 | 70.0 | 74.0 | 360 | 720 |
75 | 75.0 | 79.0 | 380 | 760 |
80 | 80.0 | 84.0 | 400 | 800 |
84 | 84.0 | 88.0 | 460 | 920 |
90 | 90.0 | 94.0 | 440 | 880 |
100 | 100.0 | 104.0 | 480 | 960 |
110 | 110.0 | 115.0 | 520 | 1040 |
120 | 120.0 | 125.0 | 560 | 1120 |
125 | 125.0 | 130.0 | 580 | 1160 |
130 | 130.0 | 137.0 | 640 | 1280 |
140 | 140.0 | 147.0 | 680 | 1360 |
150 | 150.0 | 157.0 | 720 | 1440 |
160 | 160.0 | 167.0 | 760 | 1520 |
175 | 175.0 | 182.0 | 820 | 1640 |
180 | 180.0 | 187.0 | 860 | 1720 |
185 | 185.0 | 192.0 | 900 | 1800 |
200 | 200.0 | 208.0 | 970 | 1940 |
225 | 225.0 | 233.0 | 1080 | 2160 |
250 | 250.0 | 258.0 | 1200 | 2400 |
275 | 175.0 | 283.0 | 1320 | 2640 |
300 | 300.0 | 308.0 | 1430 | 2860 |
Threaded Connection Flexible Metal Hose
The spiral metal flexible hose is a tube-shaped casing who has a spiral corrugations, and is composed of stainless steel spiral bellows, stainless steel net sleeve and a metal hose joint. There is a spiral rise angle between the two adjacent ripples of spiral corrugated pipe, and all the ripples can be connected through a spiral line.
Be the first to review “Threaded Connection Flexible Metal Hose”